With all oceanview accommodations for just 112 passengers, the SeaDream II is small enough to provide an intimate atmosphere but large enough to still boast a wide range of amenities. Start your day off with morning yoga by the sea or a quick dip in the saltwater pool and freshwater Jacuzzi. When you’re ready to get active, you don’t even have to step off ship to enjoy watersports like kayaking, paddle boarding, wakeboarding and many more with the fully equipped marina. Another unique addition to the ship is the golf simulator, which lets you select from over 30 world-renowned golf courses in air conditioned comfort. SeaDream’s multi-course menu at the main restaurant is satisfying but light enough to enjoy every dish. The Piano Bar, Casino and outdoor big screen will round off the entertainment experience for the day. When you decide to retire to your stateroom, SeaDream’s suite accommodations are as elegant as their ship, with marble bathrooms, plush Turkish cotton bathrooms and Bvlgari bath amenities.
Ship Statistics | |
Year Built | 1985 |
Last Refurbished | 2022 |
Tonnage | 4,300 tons |
Registry | Bahamas |
Length | 344 feet |
Beam | 47 feet |
Passenger Capacity | 112 |
Crew Size | 95 |
# of Inside Cabins | 0 |
# of Outside Cabins | 56 |
# of Cabins w/ Verandas | 0 |
# of Suites | 56 |
Max. Room Occupancy | 3 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
SeaDream includes the gratuities in your cruise fare.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | 4 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | Yes |
Onboard Weddings | Yes |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | Yes |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | Yes |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 1 |